KELAS JABATAN ASN SKPK KECAMATAN GUNUNG ...
Kelas Jabatan ASN SKPK Kecamatan Gunung Meriah Tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NO | numeric | ||
| NAMA / NIP | text | ||
| JABATAN | text | ||
| PANGKAT/ GOLONGAN | text | ||
| PENDIDIKAN | text | ||
| KELAS JABATAN | numeric | ||
| KET | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 24, 2022 |
| Metadata last updated | November 24, 2022 |
| Created | November 24, 2022 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 3 years ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | b7f2c384-2adf-417a-82d8-356eaab02898 |
| last modified | over 3 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 2e5a5c07-c407-425a-9ded-ef12e7f41c0c |
| revision id | b32b40df-34cb-4d1c-8564-426713a30e0f |
| size | 15.2 KiB |
| state | active |
| url type | upload |
