Kasus Balita Gizi Buruk yang Mndapatkan ...
From the dataset abstract
Kasus Balita Gizi Buruk yang Mndapatkan Perawatan Menurut Kecamatan dan Puskesmas Tahun 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NO | text | ||
| KECAMATAN | text | ||
| PUSKESMAS | text | ||
| JUMLAH SASARAN BALITA (S) | numeric | ||
| BALITA GIZI BURUK | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 19, 2024 |
| Metadata last updated | March 19, 2024 |
| Created | March 19, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | ce5b2637-3610-4966-876d-83add2c15fc2 |
| last modified | over 1 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 500fedeb-f12e-48a8-84a9-38d4b7506efc |
| revision id | 82ec8887-f569-4b33-a308-f28d6a804b88 |
| size | 221.4 KiB |
| state | active |
| url type | upload |
