Data Sungai singkil
Data Sungai Singkil
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| No | text | ||
| Nama Sungai/Danau | text | ||
| Parameter Yang diuji | text | ||
| Hasil Uji | text | ||
| Baku Mutu Air Sungai Kls II | text | ||
| Kondisi Hujan | text | ||
| Kondisi Kemarau | text | ||
| Manfaat | text | ||
| Kecamatan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 16, 2022 |
| Metadata last updated | November 16, 2022 |
| Created | November 16, 2022 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | aaf6c9e5-f9e8-416d-bf07-0cf5134e1886 |
| last modified | over 2 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | f698ec5b-7ca4-45da-bc81-628f78e46b6b |
| revision id | a98180b9-5b70-485b-baf5-9a28daebc604 |
| size | 14.1 KiB |
| state | active |
| url type | upload |
