DATA PNS DAN DATA TENAGA MEDIS KECAMATAN KUTA ...
DATA PNS DAN DATA TENAGA MEDIS KECAMATAN KUTA BAHARU
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 13, 2022 |
| Metadata last updated | December 13, 2022 |
| Created | December 13, 2022 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| format | XLSX |
| has views | True |
| id | 46d70d91-be8a-4e66-b525-f843083be010 |
| last modified | over 2 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 4055b212-3758-4aef-94ec-48ba223b94b5 |
| revision id | b3391b15-ed0c-4e06-acfd-a42e35240cd4 |
| size | 22.8 KiB |
| state | active |
| url type | upload |
