Banyaknya Desa1yang Memiliki Sarana Kesehatan ...
From the dataset abstract
Memiliki Sarana Kesehatan MenuDesa1yangrut Jenis SaranaBanyaknya
Source: SARANA KESEHATAN
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 8, 2022 |
| Metadata last updated | December 8, 2022 |
| Created | December 8, 2022 |
| Format | application/pdf |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| format | |
| id | e7487ce1-bd8c-499d-b03c-5cbe85694e7c |
| last modified | over 2 years ago |
| mimetype | application/pdf |
| on same domain | True |
| package id | 3757f198-5b52-42ca-a49e-c0a9041f76f4 |
| revision id | 3664916e-0b4a-4cc2-9ce1-49ad3e6cbc27 |
| size | 292.2 KiB |
| state | active |
| url type | upload |
