Persentase Ibu Hamil KEK dan Anemia.xlsx
From the dataset abstract
Persentase Ibu Hamil KEK dan Anemia Tahun 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 19, 2024 |
| Metadata last updated | March 19, 2024 |
| Created | March 19, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| format | XLSX |
| has views | True |
| id | 5e7d5b04-15a5-4dfe-b2c5-0501b932cd7d |
| last modified | over 1 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 59ce2947-ea6c-442d-bbb9-5ab11c89a73d |
| revision id | 4c7e1268-8c60-4141-88f5-ae24a5c3c14e |
| size | 220.8 KiB |
| state | active |
| url type | upload |
