Penerimaan Pajak Restoran 2025.xls
Penerimaan Pajak Restoran 2025
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NO | numeric | ||
| NOMOR SPTPD | text | ||
| TANGGAL | timestamp | ||
| NAMA | text | ||
| ALAMAT | text | ||
| NPWPD | text | ||
| JUMLAH SETOR (RP) | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 24, 2026 |
| Metadata last updated | April 24, 2026 |
| Created | April 24, 2026 |
| Format | application/vnd.ms-excel |
| License | Creative Commons Attribution |
| created | 10 hours ago |
| datastore active | True |
| format | XLS |
| has views | True |
| id | 5c1a9d1f-46ab-4e99-bf4d-9e10a92eb724 |
| last modified | 10 hours ago |
| mimetype | application/vnd.ms-excel |
| on same domain | True |
| package id | 2062ffe5-3184-4092-9535-7191db5e6c9e |
| revision id | 1ad2ef56-f4c2-4e9a-a7c1-c763e28aefa0 |
| size | 201 KiB |
| state | active |
| url type | upload |
