Penerimaan Pajak Hotel 2025.xls
Penerimaan Pajak Hotel 2025
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NO. | text | ||
| NOMOR SPTPD | text | ||
| TANGGAL | timestamp | ||
| NAMA | text | ||
| ALAMAT | text | ||
| NPWPD | text | ||
| JUMLAH SETOR (RP) | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 24, 2026 |
| Metadata last updated | April 24, 2026 |
| Created | April 24, 2026 |
| Format | application/vnd.ms-excel |
| License | Creative Commons Attribution |
| created | 10 hours ago |
| datastore active | True |
| format | XLS |
| has views | True |
| id | c192e2f2-1685-4966-9a4b-54e5ecde0dd4 |
| last modified | 10 hours ago |
| mimetype | application/vnd.ms-excel |
| on same domain | True |
| package id | 36ef4134-5689-4c73-97de-a558c434270a |
| revision id | 3b2f629d-4bc0-4678-ae33-90e20c487a50 |
| size | 29 KiB |
| state | active |
| url type | upload |
