Jumlah Tenaga Medis Menurut Keahlian di ...
From the dataset abstract
Jumlah Tenaga Medis Menurut Keahlian di Kecamatan Pulau Banyak Tahun 2021
Source: JUMLAH TENAGA MEDIS
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Nama Kampung/ Fasilitas Kesehatan | text | ||
| Dokter | numeric | ||
| Mantri/ Perawat | numeric | ||
| Bidan | numeric | ||
| Dukun Beranak | numeric | ||
| Jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 12, 2022 |
| Metadata last updated | December 12, 2022 |
| Created | December 12, 2022 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 7e05d96f-b449-4b85-b9ea-b8827211107c |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 93321255-edec-4da0-9dab-0ade9656372d |
| revision id | 3d5b1b59-01cf-4e05-9ba3-8a3768713b94 |
| size | 201 bytes |
| state | active |
| url type | upload |
