Jumlah Peminjaman bUKU.xlsx
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| No. | numeric | ||
| Nama Kegiatan | text | ||
| Tahun 2022 | text | ||
| Tahun 2023 | numeric | ||
| Keterangan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 20, 2024 |
| Metadata last updated | March 20, 2024 |
| Created | March 20, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 2e9e11cd-c35d-4109-9bf6-38440634bb0e |
| last modified | over 1 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 3f04e5a5-1954-4561-a1ef-bc56d0072263 |
| revision id | 00c54f87-2151-4ffd-bbd6-724820be5057 |
| size | 8.9 KiB |
| state | active |
| url type | upload |
