jumlah kematian neonatal,post neonatal, bayi & ...
From the dataset abstract
jumlah kematian neonatal,post neonatal bayi balita menurut jenis kelamin kecamatan dan puskesmas tahun 2023
Source: jumlah kematian neonatal,post neonatal bayi dan balita
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 1.0 | text | ||
| 2.0 | text | ||
| 3.0 | text | ||
| 4.0 | numeric | ||
| 5.0 | numeric | ||
| 6.0 | numeric | ||
| 7.0 | text | ||
| 8.0 | numeric | ||
| 9.0 | numeric | ||
| 10.0 | numeric | ||
| 11.0 | numeric | ||
| 14.0 | numeric | ||
| 15.0 | numeric | ||
| 16.0 | numeric | ||
| 17.0 | numeric | ||
| 18.0 | numeric | ||
| 21.0 | numeric | ||
| 22.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 19, 2024 |
| Metadata last updated | March 19, 2024 |
| Created | March 19, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | d00c2e03-ad22-4e4e-8d1a-eb57cc2021cf |
| last modified | over 1 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | f2ea031b-f8fb-4bb2-ae03-8bd38409d2e4 |
| revision id | 7439d0af-49e8-496c-9a32-9b9691255c6d |
| size | 19.9 KiB |
| state | active |
| url type | upload |
