jumlah kematian ibu.xlsx
From the dataset abstract
jumlah kematian ibu menurut kecamatan dan puskesmas tahun 2023
Source: jumlah kematian ibu
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NO | text | ||
| KECAMATAN | text | ||
| PUSKESMAS | text | ||
| JUMLAH LAHIR HIDUP | numeric | ||
| KEMATIAN IBU | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 19, 2024 |
| Metadata last updated | March 19, 2024 |
| Created | March 19, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | c8ac147f-feb5-4e7e-af07-948e2a935672 |
| last modified | over 1 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | d2d12990-1f4e-4b7e-a1ac-eb2e20897a69 |
| revision id | 96bd860d-72e9-4e27-9246-22fcff4f73e5 |
| size | 16.6 KiB |
| state | active |
| url type | upload |
