JUMLAH PENDUDUK PER DESA.xls
JUMLAH PENDUDUK PER DESA
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| KODE | numeric | ||
| NAMA WILAYAH | text | ||
| JENIS KELAMIN | text | ||
| JUMLAH | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 14, 2022 |
| Metadata last updated | November 14, 2022 |
| Created | November 14, 2022 |
| Format | application/vnd.ms-excel |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | XLS |
| has views | True |
| id | 00485d2f-3699-46f8-83d0-641932db949d |
| last modified | over 2 years ago |
| mimetype | application/vnd.ms-excel |
| on same domain | True |
| package id | d5452ab1-c281-4868-83ba-3bd2e5bd887a |
| position | 2 |
| revision id | 713b9b07-0ed3-4948-a09a-95c04eb206fe |
| size | 84.5 KiB |
| state | active |
| url type | upload |
