JUMLAH PUS MENURUT KESERTAAN BER-KB.xlsx
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 1 | text | ||
| 2 | text | ||
| 3 | text | ||
| 4 | text | ||
| 5=4/3*100 | numeric | ||
| 6 | numeric | ||
| 7=6/3*100 | numeric | ||
| 8 | text | ||
| 9 | text | ||
| 10=9/3*100 | numeric | ||
| 11=8/3*100 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 4, 2022 |
| Metadata last updated | November 4, 2022 |
| Created | November 4, 2022 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 3 years ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 7badaf65-580c-48fe-80f6-eac968de2356 |
| last modified | over 3 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 4f6eb171-49ee-4c0d-976f-4e6470549663 |
| revision id | 3be90868-9604-4576-99bd-79286e4dba30 |
| size | 6.4 KiB |
| state | active |
| url type | upload |
