DATA PKBM 2024.xlsx
Data PKBM TAhun 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Nama Satuan Pendidikan | text | ||
| NPSN | text | ||
| U0 L | text | ||
| U0 P | text | ||
| U1 L | text | ||
| U1 P | text | ||
| U2 L | text | ||
| U2 P | text | ||
| U3 L | text | ||
| U3 P | text | ||
| U4 L | text | ||
| U4 P | text | ||
| U5 L | text | ||
| U5 P | numeric | ||
| U6 L | text | ||
| U6 P | text | ||
| U7 L | numeric | ||
| U7 P | text | ||
| U8 L | text | ||
| U8 P | text | ||
| U9 L | text | ||
| U9 P | text | ||
| U10 L | text | ||
| U10 P | text | ||
| U11 L | text | ||
| U11 P | text | ||
| U12 L | numeric | ||
| U12 P | numeric | ||
| U13 L | numeric | ||
| U13 P | numeric | ||
| U14 L | numeric | ||
| U14 P | numeric | ||
| U15 L | numeric | ||
| U15 P | numeric | ||
| U16 L | numeric | ||
| U16 P | numeric | ||
| U17 L | numeric | ||
| U17 P | numeric | ||
| U18 L | numeric | ||
| U18 P | numeric | ||
| U19 L | numeric | ||
| U19 P | numeric | ||
| U20 L | numeric | ||
| U20 P | numeric | ||
| U21+ L | numeric | ||
| U21+ P | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 20, 2024 |
| Metadata last updated | March 20, 2024 |
| Created | March 20, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 9b6a501b-14e1-4aa0-9112-9f00357400d2 |
| last modified | over 1 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 0f13f360-08da-4c4d-9dee-ea3a4ac314a8 |
| revision id | 82386571-a0ad-426e-beda-b4576bf0b3b5 |
| size | 13.6 KiB |
| state | active |
| url type | upload |
